Shanghai, China
50000 Sqm/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram, Cash
DMA02212
Wood Grain
Single Color
Block
Household, Outdoor, Commercial, Sports
Lvt Vinyl Plank Spc Flooring Stone Lvt PVC Vinyl P
UV Coating, or Customized
Wood Grain, Stone Grain and etc. or Customized
0.3-0.7mm, or Customized
Squared Edge and Beveled Edge, or Customized
6"X48"′, 7"X48", 1220X180mm or Customized
Unilin, Valinge, or Customized
Waterproof, Fireproof, Eco-Friendly
12PCS/CTN, 60ctns/Pallet, 20pallets/20gp
1000sqm
About 35days
DUOMEIDA
Carton Box
9X48"
Jiangsu China
PVC
Modern
Anti-Slip, Moisture Proof, Rot Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof, Anti-Static, Thermal Insulation
8mm
Hard
Parquet
| Product Name | LVT vinyl plank spc flooring stone lvt pvc vinyl plank flooring | |
| Construction | SPC Core(stone plastic composite) | |
| Material | only Virgin PVC and calcium powder | |
| Board thickness | 2.0mm 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
| Wear layer thickness | 0.3mm-0.7mm, or as customized. | |
| Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D wood,handscraped, coralline,deep/light embossed grain, or customized grain. | |
| Backing Layer | UV coating | |
| Finish | UV (Matt, Semi-Matt) | |
| Edge Detail | Squared edge and Beveled edge available, or customized | |
| Click System | unilin /valinge/ I4F It can be easily installed on different floor base. No matter laying them on concrete, ceramic or existing flooring. | |
| Dimension | Inch | mm |
| 6" * 36" | 152*914.4 | |
| 7" * 36" | 152*914.4 | |
| 8" * 36" | 152*914.4 | |
| 6" * 48" | 152*1219 | |
| 7" * 48" | 178*1219 | |
| 8" * 48" | 203*1219 | |
| 9.05" x 48.03" | 230*1220 | |
| (Or Customized) | (Or Customized) | |
| MOQ | 1000sqm | |
| Lead time | 1 Month | |
| Installation | Click system, Loose lay, Dry back/Glue down, Magnet | |
| Advantages | Formaldehyde free, waterproof and damp proof,superior anti slip Antimildew,anti stain and antibacterial,fireproof,renewable,eco-friendly and so on. | |
| Usage | kitchen room, bathroom, Homes, Schools, Malls, Pubs and any indoor areas | |
| Density | |
| Products | KG/CBM |
| RCB | ≥2000 |
| PVC | 1800 |
| WPC | ≥900 |
| Expansion and contraction ratio | |
| Product | Percentage |
| SPC | ≤0.08 |
| PVC | ≤0.16 |
| 7"*48" | 4mm | 12Pcs/carton | 60cartons/pallet | 20pallets/20GP |
| 5mm | 10Pcs/carton | 54cartons/pallet | 20pallets/20GP |
Or as customized packing.

| Trade Information | |
| Trade Terms | FOB, CNF/CFR, CIF, DDP or others |
| MOQ. | 1000 square meters each color |
| Shipment | ocean/ air/land transportation, international express |
| Port | Shanghai Port |
| Delivery | 15days(+-5days) after deposit received |
| Payment terms | T/T,L/C,Western Union,Paypal,Escrow or others |
| Payment condition | 50% deposit and the balance before delivery |
| Capability | 2,500,000sq.m/season |
| Sample Availability | YES. Free samples sent out within 7 days |
| Service | OEM,ODM or Customized |
| Product Name | LVT vinyl plank spc flooring stone lvt pvc vinyl plank flooring | |
| Construction | SPC Core(stone plastic composite) | |
| Material | only Virgin PVC and calcium powder | |
| Board thickness | 2.0mm 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
| Wear layer thickness | 0.3mm-0.7mm, or as customized. | |
| Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D wood,handscraped, coralline,deep/light embossed grain, or customized grain. | |
| Backing Layer | UV coating | |
| Finish | UV (Matt, Semi-Matt) | |
| Edge Detail | Squared edge and Beveled edge available, or customized | |
| Click System | unilin /valinge/ I4F It can be easily installed on different floor base. No matter laying them on concrete, ceramic or existing flooring. | |
| Dimension | Inch | mm |
| 6" * 36" | 152*914.4 | |
| 7" * 36" | 152*914.4 | |
| 8" * 36" | 152*914.4 | |
| 6" * 48" | 152*1219 | |
| 7" * 48" | 178*1219 | |
| 8" * 48" | 203*1219 | |
| 9.05" x 48.03" | 230*1220 | |
| (Or Customized) | (Or Customized) | |
| MOQ | 1000sqm | |
| Lead time | 1 Month | |
| Installation | Click system, Loose lay, Dry back/Glue down, Magnet | |
| Advantages | Formaldehyde free, waterproof and damp proof,superior anti slip Antimildew,anti stain and antibacterial,fireproof,renewable,eco-friendly and so on. | |
| Usage | kitchen room, bathroom, Homes, Schools, Malls, Pubs and any indoor areas | |
| Density | |
| Products | KG/CBM |
| RCB | ≥2000 |
| PVC | 1800 |
| WPC | ≥900 |
| Expansion and contraction ratio | |
| Product | Percentage |
| SPC | ≤0.08 |
| PVC | ≤0.16 |
| 7"*48" | 4mm | 12Pcs/carton | 60cartons/pallet | 20pallets/20GP |
| 5mm | 10Pcs/carton | 54cartons/pallet | 20pallets/20GP |
Or as customized packing.

| Trade Information | |
| Trade Terms | FOB, CNF/CFR, CIF, DDP or others |
| MOQ. | 1000 square meters each color |
| Shipment | ocean/ air/land transportation, international express |
| Port | Shanghai Port |
| Delivery | 15days(+-5days) after deposit received |
| Payment terms | T/T,L/C,Western Union,Paypal,Escrow or others |
| Payment condition | 50% deposit and the balance before delivery |
| Capability | 2,500,000sq.m/season |
| Sample Availability | YES. Free samples sent out within 7 days |
| Service | OEM,ODM or Customized |