Shanghai, China
50000 Sqm/Month
T/T
Vinyl Plastic Waterproof PVC Vinyl Laminate Floori
Wood Grain
Single Color
Block
Household, Outdoor, Commercial, Sports
DUOMEIDA
Carton Box
9X48"
Jiangsu China
PVC
Modern
Anti-Slip, Moisture Proof, Rot Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof, Anti-Static, Thermal Insulation
8mm
Semi-Rigid
Simple Color
Density | |
Products | KG/CBM |
RCB | ≥2000 |
PVC | 1800 |
WPC | ≥900 |
Expansion and contraction ratio | |
Product | Percentage |
SPC | ≤0.08 |
PVC | ≤0.16 |
Board thickness | 2.0mm, 2.5mm, 3.0mm | |
Wear layer thickness | 0.15mm, 0.2mm, 0.3mm as regular | |
Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
Finish | UV (Matt, Semi-Matt) | |
Installation | Dry back/Glue down | |
Lead time | 1 Month | |
Dimension | Inch | mm |
(Or Customized) | 6" * 36" | 152.4*914.4 |
7.25" * 48" | 184*1220 | |
300*300 | ||
600*600 | ||
450*900 | ||
305 *610 |
Testament type | LVT | WPC | SPC |
Flexibility | Ok | Not good | Not good |
Hardness | Not good | Ok | Ok |
Stability | Ok | Not good | Excellent |
Expansion | ≥10mm | ≥10mm | ≥5mm |
Scratch resistance | Ok | Ok | Excellent |
Stain resistance | Ok | Ok | Ok |
Fireproof | Ok(B1) | Ok(B1) | Ok(B1) |
Waterproof | Ok | Ok | ok |
Density | |
Products | KG/CBM |
RCB | ≥2000 |
PVC | 1800 |
WPC | ≥900 |
Expansion and contraction ratio | |
Product | Percentage |
SPC | ≤0.08 |
PVC | ≤0.16 |
Board thickness | 2.0mm, 2.5mm, 3.0mm | |
Wear layer thickness | 0.15mm, 0.2mm, 0.3mm as regular | |
Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
Finish | UV (Matt, Semi-Matt) | |
Installation | Dry back/Glue down | |
Lead time | 1 Month | |
Dimension | Inch | mm |
(Or Customized) | 6" * 36" | 152.4*914.4 |
7.25" * 48" | 184*1220 | |
300*300 | ||
600*600 | ||
450*900 | ||
305 *610 |
Testament type | LVT | WPC | SPC |
Flexibility | Ok | Not good | Not good |
Hardness | Not good | Ok | Ok |
Stability | Ok | Not good | Excellent |
Expansion | ≥10mm | ≥10mm | ≥5mm |
Scratch resistance | Ok | Ok | Excellent |
Stain resistance | Ok | Ok | Ok |
Fireproof | Ok(B1) | Ok(B1) | Ok(B1) |
Waterproof | Ok | Ok | ok |